TechBerry
Fully Verified
FX Audit can collect the trades directly from MT4, MT5, cTrader, and Oanda accounts. Account sync is the only way to have your trading results flagged by FX Audit as verified.
Highest
The highest balance of account since the first trade.
Profit
The compound value of all profits since the start date.
Drawdown
The difference between historical peak and following low point of the account balance.
Monthly Gain
The average monthly gain percentage of the account.
Daily Gain
The average daily gain percentage of the account.
Gain
The Time-Weighted Return (TWR) peformance rate reflects the perfomance of one dollar invested the moment the system was launched.
This measurement is a requirement set by the Global Investment Performance Standards by the CFA Institute. Cash inflows, cash outflows and the amounts of funds invested over different time periods do not influence this rate.
Latest Performance
- Profit
- Balance
Trading
- Periods
Periods Account changes as opposed to the previous periods. The parenthesized number is the difference between the previous and the current periods. For instance, $80 (-$12) would mean the accoount profit is $80 this month, while it was $92 in the previous month. |
Gain (Difference) | Profit (Difference) | Pips (Difference) | Win % (Difference) | Trades (Difference) | Lots (Difference) |
---|---|---|---|---|---|---|
Today | 0.00% ( -0.51% ) | $0.00 ( $115 628.64 ) | 0.0 ( -4090.6 ) | 0 ( -1396 ) | 0 ( -1988 ) | 0.0 ( -5951.00000 ) |
This Week | 2.30% ( 0.05% ) | $523 198.79 ( $10 407.97 ) | 18432.4 ( -125.8 ) | 6173 ( -982 ) | 8614 ( -2249 ) | 25713.5 ( -6704.50000 ) |
This Month | 4.23% ( -7.05% ) | $962 501.30 ( $1 605 534.91 ) | 34240.7 ( -57752.5 ) | 11888 ( -20556 ) | 17020 ( -31627 ) | 50724.0 ( -95420.00000 ) |
This Year | 69.96% ( -42.03% ) | $15 932 852.09 ( $9 556 054.30 ) | 590135.4 ( -373214.0 ) | 216419 ( -108475 ) | 332013 ( -137982 ) | 995676.5 ( -413856.50000 ) |
Advanced Statistics
- Trades
- Summary
- Hourly
- Daily
- Monthly
How many trades were won?
Won out of 5743892 trades, which represents 64.00%%.
Lost out of 5743892 trades, which represents 36.00%%.
Profit Factor
This figure stand for the difference between all the winning trades (the gross profit) and the losing ones (the gross loss).
Standard Deviation
A statisrical measurement tool indicating the variance (or dispersion) between the mean (expectancy) and the actual performance.
Sharpe Ratio
A statistic tool that characterizes the compensation of the investor's risk by the asset. The higher value means better performance.
Z-Score
Z-Score shows the interrelation between the wins and losses in streaks. The higher the percentage, the higher the chance of a loss being followed by profit.
Expectancy
Expectancy shows you the estimated outcome of every trade (win or loss).
AHPR
Arithmetic Average Holding Period (AHPR) is the average return of the holding period.
GHPR
Geometric Average Holding Period (GHPR) indicates the likelihood og the system compounding profits. When lover than 0%, it means the system is bound to lose money.
Longs | Shorts | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Currency | Trades | Pips | Profit() | Trades | Pips | Profit() | Trades | Pips | Profit() | Won(%) | Lost(%) | |
usdcad | 808053 | 2010576.6 | $27 172 906.73 | 365849 | 1031829.4 | $15 663 458.85 | 1173902 | 3042406.0 | $42 836 365.58 | 765312 (66) | 408590 (34) | |
usdjpy | 1022071 | 2482173.9 | $40 554 061.56 | 227892 | 569180.3 | $10 318 401.70 | 1249963 | 3051354.3 | $50 872 463.26 | 853051 (69) | 396912 (31) | |
gbpusd | 746731 | 1806899.1 | $65 288 835.67 | 345474 | 816065.9 | $25 730 485.17 | 1092205 | 2622965.0 | $91 019 320.83 | 624805 (58) | 467400 (42) | |
eurusd | 685761 | 1253075.5 | $26 899 733.25 | 352903 | 688803.5 | $15 945 453.92 | 1038664 | 1941879.0 | $42 845 187.17 | 641553 (62) | 397111 (38) | |
usdchf | 762195 | 1486262.8 | $34 227 924.47 | 424231 | 998665.0 | $25 821 769.23 | 1186426 | 2484927.8 | $60 049 693.70 | 782070 (66) | 404356 (34) |
Trading Activity
- Latest History (5743892)
Open Date | Close date | Symbol | Action | Lots | Open Price | Close Price | Pips | Profit (USD) | Duration | Gain |
---|
Exposure is private.