All Systems

Gain
%
Drawdown
%
System Age
System Type
Trading Type
Platform
Broker
Account Type
Rank Name Started Account Trading Gain Monthly Daily Drawdown
1 TechBerry Jan 01, 2015 Real Technical 1179.49% 11.51% 0.51% 1.16%
2 Osaki Zone Jan 26, 2016 Real Technical 1154.18% 4.28% 0.26% 0.44%
3 Eliot Axi Aug 22, 2016 Real Technical 1132.26% 4.09% 1.30% 1.15%
4 Semaj Moneta Markets Apr 01, 2016 Real Technical 1115.50% 3.04% 0.22% 2.17%
5 Paulina Xen Oct 07, 2017 Real Technical 1081.92% 4.19% 0.26% 2.56%
6 Jax MT4 point Feb 12, 2018 Real Fundamental 1055.99% 4.73% 0.27% 0.93%
7 Manu Insight Jan 29, 2016 Real Technical 1014.05% 3.95% 0.24% 0.36%
8 Takao Oanda fxTrade Apr 20, 2018 Real Technical 1008.62% 4.93% 0.34% 0.77%
9 Munakata Pepperstone Feb 21, 2018 Real Technical 979.48% 5.38% 0.33% 1.29%
10 Intro TMGM 1971 Jun 13, 2017 Real Technical 952.75% 4.52% 1.23% 2.58%
11 Bricen IC Markets Jan 06, 2017 Real Technical 937.13% 3.37% 0.67% 3.14%
12 Underwood MetaTrader 4 central Nov 07, 2016 Real Fundamental 933.15% 4.15% 1.25% 0.93%
13 Payton RoboForex 1980 Feb 01, 2017 Real Technical 926.47% 4.61% 1.04% 0.95%
14 AGRESSIF18101986 Jan 01, 2017 Demo Technical 916.43% 4.35% 0.89% 3.23%
15 Nielsen ActivTrades Jun 21, 2016 Real Technical 904.32% 3.41% 0.27% 0.44%
16 Bruns IC Markets Dec 04, 2017 Demo Technical 900.96% 3.96% 0.21% 4.27%
17 Cristian Axi Jan 20, 2017 Demo Technical 889.32% 3.94% 0.29% 2.07%
18 Robo-173_v23 Jul 01, 2017 Real Technical 880.91% 3.98% 0.24% 0.57%
19 Fletcher 1987 Jun 09, 2018 Real Technical 879.83% 4.77% 0.28% 0.65%
20 IP-LU-UEQX14 May 30, 2018 Real Technical 873.78% 4.52% 0.30% 0.75%
21 Fx 1986 Apr 10, 2017 Real Technical 860.18% 3.51% 0.28% 0.39%
22 OI9628.0 Dec 06, 2016 Real Technical 828.44% 3.54% 0.28% 0.27%
23 N7-8V_7291.5 Dec 19, 2016 Demo Technical 826.58% 4.16% 0.28% 0.59%
24 HR-EHL-83 Jun 01, 2017 Demo Technical 816.31% 4.38% 0.29% 0.52%
25 RFactor Vox Apr 08, 2018 Real Technical 811.83% 4.79% 0.29% 2.97%
26 Robo-037_v83 Sep 29, 2017 Demo Technical 800.37% 4.64% 0.36% 0.84%
27 Fxhead_Ea FXOpen Dec 19, 2016 Real Technical 793.77% 3.89% 1.21% 0.92%
28 Resch1975 Jan 13, 2017 Real Technical 792.59% 3.81% 0.81% 0.29%
29 TR-ZF-VLJR93 Dec 25, 2018 Demo Technical 775.77% 4.16% 0.23% 7.48%
30 EA2 Net Aug 15, 2018 Real Technical 771.71% 5.66% 1.27% 0.71%
31 F4-Bot-Q82 Nov 15, 2016 Demo Technical 752.00% 3.39% 0.29% 0.52%
32 V7-1O_4519.7 Apr 20, 2018 Demo Technical 751.08% 5.60% 1.07% 0.96%
33 Robo-186_v49 Feb 26, 2016 Real Technical 744.96% 3.26% 0.24% 0.28%
34 DV5 Genics Jul 11, 2018 Real Technical 739.69% 4.80% 0.28% 0.53%
35 Best Arm Share Aug 23, 2016 Real Technical 730.01% 5.28% 0.30% 1.26%
36 Robo-864_v02 Feb 10, 2018 Real Technical 728.62% 4.77% 0.81% 0.39%
37 Yanyan Rx Jul 04, 2018 Real Fundamental 722.89% 5.25% 0.33% 0.51%
38 Dolores 1975 Sep 25, 2016 Demo Technical 721.04% 3.28% 0.24% 0.17%
39 Buchholz 1971 Oct 17, 2017 Demo Fundamental 715.89% 4.59% 0.27% 0.39%
40 Butler 1987 Nov 26, 2016 Real Technical 710.67% 3.58% 0.88% 0.64%
41 CM-FAN-95 Dec 31, 2016 Demo Technical 709.67% 3.50% 0.26% 0.30%
42 Kailash 1975 Jun 12, 2018 Real Technical 704.66% 4.24% 0.30% 0.43%
43 NX9750.6 Jun 09, 2016 Real Technical 704.31% 2.98% 0.26% 0.21%
44 RothIRA USD insight Jul 31, 2018 Real Technical 702.75% 4.38% 0.27% 2.87%
45 Berg VantageFX 1977 Aug 13, 2017 Real Technical 688.64% 4.56% 1.12% 0.65%
46 Travis 1985 Dec 14, 2017 Real Technical 677.62% 3.67% 0.30% 1.32%
47 Hino RoboForex 1972 Sep 04, 2018 Real Technical 669.75% 4.40% 0.25% 0.42%
48 Titan MTrader_4 2000 May 30, 2018 Demo Technical 669.44% 5.03% 0.29% 0.42%
49 Yamane Jun 19, 2016 Real Technical 666.01% 3.85% 0.27% 0.64%
50 Xiaolin RoboForex Dec 20, 2017 Real Technical 663.05% 3.66% 0.24% 1.91%

Close Menu