Earnings Calendar
- Yesterday
- Today
- Tomorrow
- This Week
- Next Week
-
Custom datesApply
Filters
Company | EPS | / Forecast | Revenue | / Forecast | Market Cap | Surprise EPS % | Date | Time | |
---|---|---|---|---|---|---|---|---|---|
Thu, Nov 21, 2024 | |||||||||
AMERICAN BIO MEDICA CORP (ABMC) | -- | / -- | -- | / -- | 4.8k | -- | 2024-11-21 | ||
ACGYF (ACGYF) | -- | / 0.25 | -- | / 1.8B | 4.9B | -- | 2024-11-21 | BMO | |
ACADIAN TIMBER CORP (ADN) | -- | / -- | -- | / -- | 18.2M | -- | 2024-11-21 | ||
ADVAXIS INC (ADXS) | -- | / -- | -- | / -- | 4.5M | -- | 2024-11-21 | ||
AMERICAN ELECTRIC POWER CO INC (AEP) | -- | / 0.02 | -- | / 16.4M | 73.6M | -- | 2024-11-21 | ||
AMERICAN ELECTRIC POWER CO INC (AEP) | -- | / 0.02 | -- | / 16.4M | 73.6M | -- | 2024-11-21 | ||
AGMR (AGMR) | -- | / -- | -- | / -- | 16.6M | -- | 2024-11-21 | ||
AGMR (AGMR) | -- | / -- | -- | / -- | 16.6M | -- | 2024-11-21 | ||
AGMRF (AGMRF) | -- | / -- | -- | / -- | 12.7M | -- | 2024-11-21 | ||
AIFU (AIFU) | -- | / -- | -- | / -- | 67.5M | -- | 2024-11-21 | ||
ALEAFIA HEALTH INC (ALEAF) | -- | / -- | -- | / -- | -- | -- | 2024-11-21 | ||
ALLGF (ALLGF) | -- | / -0.07 | -- | / 82.9M | 162.6M | -- | 2024-11-21 | ||
ALXXF (ALXXF) | -- | / -- | -- | / -- | 13.6M | -- | 2024-11-21 | ||
APEUF (APEUF) | -- | / 0.01 | -- | / 12.1M | 53.7M | -- | 2024-11-21 | ||
ARIDIS PHARMACEUTICAL INC (ARDS) | -- | / -- | -- | / -- | 45 | -- | 2024-11-21 | ||
AREB (AREB) | -- | / -- | -- | / -- | 2.4M | -- | 2024-11-21 | ||
ARVLF (ARVLF) | -- | / -3.57 | -- | / 1.0M | 918.8k | -- | 2024-11-21 | ||
ATHXQ (ATHXQ) | -- | / -0.16 | -- | / -- | 61 | -- | 2024-11-21 | ||
ATKORE INTERNATIONAL GROUP INC (ATKR) | -- | / 2.47 | -- | / 749.5M | 3.0B | -- | 2024-11-21 | BMO | |
AUVIQ (AUVIQ) | -- | / -2.5 | -- | / 10.1M | 4 | -- | 2024-11-21 | ||
AZRGF (AZRGF) | -- | / 0.73 | -- | / 152.2M | 9.4B | -- | 2024-11-21 | ||
BACK (BACK) | -- | / -0.87 | -- | / -- | 1.8M | -- | 2024-11-21 | ||
BAIDF (BAIDF) | -- | / 0.3 | -- | / 4.7B | 30.2B | -- | 2024-11-21 | BMO | |
BLUESTONE RESOURCES INC (BBSRF) | -- | / -- | -- | / -- | 33.8M | -- | 2024-11-21 | ||
BRIGHT SCHOLAR EDUCATION HLDGS LTD (BEDU) | -- | / -- | -- | / -- | 56.8M | -- | 2024-11-21 | ||
KE HOLDINGS INC (BEKE) | -- | / 0.2 | -- | / 3.3B | 24.8B | -- | 2024-11-21 | BMO | |
BEKASI FAJAR INDUSTRIAL ESTATE TBK (BEST) | -- | / -- | -- | / -- | 50.7M | -- | 2024-11-21 | ||
BFICQ (BFICQ) | -- | / -0.16 | -- | / 39.5M | 2.7k | -- | 2024-11-21 | ||
BAIDU INC (BIDU) | -- | / 2.49 | -- | / 4.8B | 30.0B | -- | 2024-11-21 | BMO | |
BIOCQ (BIOCQ) | -- | / -- | -- | / 1.7M | 525 | -- | 2024-11-21 | ||
BJS WHSL CLUB HLDGS INC (BJ) | -- | / 0.93 | -- | / 5.1B | 11.4B | -- | 2024-11-21 | BMO | |
BELLEROPHON THERAPEUTICS INC (BLPH) | -- | / -- | -- | / -- | 464.8k | -- | 2024-11-21 | ||
BIOLINE RX LTD (BLRX) | -- | / -0.04 | -- | / 5.3M | 40.3M | -- | 2024-11-21 | ||
BANCO MACRO S.A (BMA) | -- | / 2.55 | -- | / 713.4M | 5.7B | -- | 2024-11-21 | ||
BRENNTAG SE NA O.N (BNR) | -- | / -1.41 | -- | / -- | 47.1M | -- | 2024-11-21 | ||
BINH SON REFINING&PETROCHEM CO LTD (BSR) | -- | / -- | -- | / -- | 45.7M | -- | 2024-11-21 | ||
BINH SON REFINING&PETROCHEM CO LTD (BSR) | -- | / -- | -- | / -- | 45.7M | -- | 2024-11-21 | ||
BIT MNG LIMITED SPON ADS EACH REP 10 SHS CL A (BTCM) | -- | / -- | -- | / 16.0M | 34.1M | -- | 2024-11-21 | ||
BTTX (BTTX) | -- | / -0.15 | -- | / 100.0k | 5.4k | -- | 2024-11-21 | ||
BXRXQ (BXRXQ) | -- | / -0.09 | -- | / -- | 43 | -- | 2024-11-21 | ||
BENZ MINING CORP (BZ) | -- | / 0.21 | -- | / 271.2M | 6.2B | -- | 2024-11-21 | ||
BZAMF (BZAMF) | -- | / -- | -- | / -- | -- | -- | 2024-11-21 | ||
BAOZUN INC (BZUN) | -- | / 0.07 | -- | / 271.4M | 141.7M | -- | 2024-11-21 | BMO | |
CCPUF (CCPUF) | -- | / -0.01 | -- | / 2.3M | 7.3M | -- | 2024-11-21 | ||
CDGXY (CDGXY) | -- | / -- | -- | / -- | 263.6M | -- | 2024-11-21 | ||
CDRO (CDRO) | -- | / 0.01 | -- | / 56.6M | 330.7M | -- | 2024-11-21 | ||
CORE LABORATORIES EO-,04 (CEI) | -- | / -- | -- | / 5.2M | 376.5M | -- | 2024-11-21 | ||
CORE LABORATORIES EO-,04 (CEI) | -- | / -- | -- | / 5.2M | 376.5M | -- | 2024-11-21 | ||
CEIEF (CEIEF) | -- | / -- | -- | / 3.8M | 270.4M | -- | 2024-11-21 | ||
CELJF (CELJF) | -- | / -- | -- | / -- | 846.7M | -- | 2024-11-21 | ||
CELU (CELU) | -- | / -1.4 | -- | / 5.3M | 64.6M | -- | 2024-11-21 | ||
CERTARA INC (CERT) | -- | / -- | -- | / -- | 36.0M | -- | 2024-11-21 | ||
CERTARA INC (CERT) | -- | / -- | -- | / -- | 36.0M | -- | 2024-11-21 | ||
CEVMF (CEVMF) | -- | / 1.55 | -- | / 864.5M | 9.1B | -- | 2024-11-21 | BMO | |
CFRXQ (CFRXQ) | -- | / -- | -- | / -- | 11 | -- | 2024-11-21 | ||
CHECK-CAP LTD (CHEK) | -- | / -0.17 | -- | / -- | 4.5M | -- | 2024-11-21 | ||
CHESSWOOD GROUP LIMITED (CHW) | -- | / -0.21 | -- | / 61.8M | 16.8M | -- | 2024-11-21 | ||
CHWWQ (CHWWQ) | -- | / -0.16 | -- | / 45.7M | 12.0M | -- | 2024-11-21 | ||
CLOUDCOCO GROUP PLC ORD 1P (CLCO) | -- | / 0.41 | -- | / 81.5M | 571.4M | -- | 2024-11-21 | BMO | |
CLEVER LEAVES HOLDINGS INC (CLVR) | -- | / -- | -- | / -- | 175 | -- | 2024-11-21 | ||
CMAX (CMAX) | -- | / -7.96 | -- | / 178.6M | 2.8M | -- | 2024-11-21 | ||
CHASE MINING CORPORATION LIMITED (CML) | -- | / -- | -- | / -- | 1.1M | -- | 2024-11-21 | ||
CMLGF (CMLGF) | -- | / -- | -- | / -- | 746.7k | -- | 2024-11-21 | ||
COMPASS MINERALS INTERNATIONAL INC (CMP) | -- | / -0.43 | -- | / 212.1M | 618.0M | -- | 2024-11-21 | ||
CNRI (CNRI) | -- | / -- | -- | / -- | 94.2M | -- | 2024-11-21 | ||
CNRI (CNRI) | -- | / -- | -- | / -- | 94.2M | -- | 2024-11-21 | ||
CNRSF (CNRSF) | -- | / -- | -- | / -- | 63.2M | -- | 2024-11-21 | ||
CNVI (CNVI) | -- | / -- | -- | / -- | 14.6M | -- | 2024-11-21 | ||
CNVI (CNVI) | -- | / -- | -- | / -- | 14.6M | -- | 2024-11-21 | ||
CNVIF (CNVIF) | -- | / -- | -- | / -- | 10.3M | -- | 2024-11-21 | ||
COMSOVEREIGN HOLDING CORP (COMS) | -- | / -- | -- | / -- | 2.7k | -- | 2024-11-21 | ||
COPART INC (CPRT) | -- | / 0.37 | -- | / 1.1B | 53.4B | -- | 2024-11-21 | AMC | |
CRDOF (CRDOF) | -- | / -- | -- | / -- | 26.1M | -- | 2024-11-21 | ||
CERENCE INC (CRNC) | -- | / -0.36 | -- | / 47.7M | 117.9M | -- | 2024-11-21 | BMO | |
CSSEQ (CSSEQ) | -- | / -0.96 | -- | / 111.4M | 32 | -- | 2024-11-21 | ||
CHARLES & COLVARD (CTHR) | -- | / -- | -- | / -- | 4.1M | -- | 2024-11-21 | ||
CUBXF (CUBXF) | -- | / -- | -- | / -- | 5.0M | -- | 2024-11-21 | ||
CORNISH METALS INC. COM SHS NPV (DI) (CUSN) | -- | / -- | -- | / -- | 74.9M | -- | 2024-11-21 | ||
CORNISH METALS INC. COM SHS NPV (DI) (CUSN) | -- | / -- | -- | / -- | 74.9M | -- | 2024-11-21 | ||
COHBAR INC (CWBR) | -- | / -- | -- | / -- | 1.5M | -- | 2024-11-21 | ||
CZOOF (CZOOF) | -- | / -- | -- | / -- | 2.4k | -- | 2024-11-21 | ||
DO DAY DREAM PUBLIC COMPANY LIMITED (DDD) | -- | / -0.1 | -- | / 115.3M | 415.4M | -- | 2024-11-21 | ||
DEERE & CO (DE) | -- | / 3.87 | -- | / 9.2B | 110.8B | -- | 2024-11-21 | BMO | |
DIGITAL ALLY INC (DGLY) | -- | / -- | -- | / -- | 3.5M | -- | 2024-11-21 | ||
DIZTF (DIZTF) | -- | / -0.01 | -- | / 2.2M | 10.5M | -- | 2024-11-21 | ||
DLAPQ (DLAPQ) | -- | / 0.4 | -- | / 108.3M | 7 | -- | 2024-11-21 | ||
DYNAGAS LNG PARTNERS LP (DLNG) | -- | / 0.28 | -- | / 37.5M | 156.2M | -- | 2024-11-21 | ||
DMKPQ (DMKPQ) | -- | / -0.2 | -- | / 1.6M | 10 | -- | 2024-11-21 | ||
DMSLQ (DMSLQ) | -- | / -2.63 | -- | / 86.7M | 444 | -- | 2024-11-21 | ||
DMTKQ (DMTKQ) | -- | / -0.52 | -- | / 4.2M | 35 | -- | 2024-11-21 | ||
DOLLF (DOLLF) | -- | / -0.02 | -- | / -- | 247.7M | -- | 2024-11-21 | ||
DRTGF (DRTGF) | -- | / -- | -- | / 6.6B | 4.2B | -- | 2024-11-21 | BMO | |
DESTINY MEDIA TECHNOLOGIES INC (DSNY) | -- | / -- | -- | / -- | 9.6M | -- | 2024-11-21 | BMO | |
DASSAULT SYSTEMES (DSY) | -- | / -- | -- | / -- | 13.5M | -- | 2024-11-21 | BMO | |
DOLLY VARDEN SILVER CORP (DV) | -- | / -0.03 | -- | / -- | 368.7M | -- | 2024-11-21 | ||
DOLLY VARDEN SILVER CORP (DV) | -- | / -0.03 | -- | / -- | 368.7M | -- | 2024-11-21 | ||
DWS GROUP GMBH+CO.KGAA ON (DWS) | -- | / -- | -- | / -- | 13.1M | -- | 2024-11-21 | ||
DWS GROUP GMBH+CO.KGAA ON (DWS) | -- | / -- | -- | / -- | 13.1M | -- | 2024-11-21 | ||
EFTR (EFTR) | -- | / -1.95 | -- | / -- | 941 | -- | 2024-11-21 | ||
EGIOQ (EGIOQ) | -- | / -1.18 | -- | / 95.1M | 117.1k | -- | 2024-11-21 | ||
EAGLE PHARMACEUTICALS INC (EGRX) | -- | / 1 | -- | / 55.7M | 8.5M | -- | 2024-11-21 | ||
ELOXX PHARMACEUTICALS INC (ELOX) | -- | / -- | -- | / -- | 3 | -- | 2024-11-21 | ||
ELYS GAME TECHNOLOGY CORP (ELYS) | -- | / -- | -- | / 12.0M | 15.0k | -- | 2024-11-21 | ||
ENSERVCO CORP (ENSV) | -- | / -0.04 | -- | / 5.4M | 2.4M | -- | 2024-11-21 | ||
EQ INC (EQ) | -- | / -- | -- | / -- | 75.9M | -- | 2024-11-21 | ||
EQ INC (EQ) | -- | / -- | -- | / -- | 75.9M | -- | 2024-11-21 | ||
ESGLF (ESGLF) | -- | / -- | -- | / -- | 8.3M | -- | 2024-11-21 | ||
ELASTIC N V (ESTC) | -- | / 0.38 | -- | / 354.3M | 9.1B | -- | 2024-11-21 | AMC | |
EVOGENE LTD (EVGN) | -- | / -1.01 | -- | / 2.9M | 8.9M | -- | 2024-11-21 | ||
EVELO BIOSCIENCES INC (EVLO) | -- | / -0.43 | -- | / -- | 28.5k | -- | 2024-11-21 | ||
EVLV (EVLV) | -- | / -0.08 | -- | / 26.2M | 412.8M | -- | 2024-11-21 | ||
EVMT (EVMT) | -- | / -- | -- | / -- | 11.6M | -- | 2024-11-21 | ||
EVMT (EVMT) | -- | / -- | -- | / -- | 11.6M | -- | 2024-11-21 | ||
EVVAQ (EVVAQ) | -- | / -0.28 | -- | / 339.0M | 149.7k | -- | 2024-11-21 | ||
EDWARDS LIFESCIENCES CORP (EW) | -- | / -- | -- | / -- | 3.6M | -- | 2024-11-21 | ||
EDWARDS LIFESCIENCES CORP (EW) | -- | / -- | -- | / -- | 3.6M | -- | 2024-11-21 | ||
EWPMF (EWPMF) | -- | / -- | -- | / -- | 2.7M | -- | 2024-11-21 | ||
ENVIRONMENTAL WASTE INTERNATIONAL INC (EWS) | -- | / -- | -- | / -- | 1.7M | -- | 2024-11-21 | ||
ENVIRONMENTAL WASTE INTERNATIONAL INC (EWS) | -- | / -- | -- | / -- | 1.7M | -- | 2024-11-21 | ||
FBPI (FBPI) | -- | / -- | -- | / -- | 17.4M | -- | 2024-11-21 | ||
OCEANIC IRON ORE CORP (FEO) | -- | / -- | -- | / -- | 20.3M | -- | 2024-11-21 | ||
OCEANIC IRON ORE CORP (FEO) | -- | / -- | -- | / -- | 20.3M | -- | 2024-11-21 | ||
FEOVF (FEOVF) | -- | / -- | -- | / -- | 14.8M | -- | 2024-11-21 | ||
FH (FH) | -- | / -- | -- | / 150.0k | 11.5M | NAN% | 2024-11-21 | ||
FLHLF (FLHLF) | -- | / -- | -- | / 110.9k | 7.7M | NAN% | 2024-11-21 | ||
FLEETCOR TECHNOLOGIES INC (FLT) | -- | / -- | -- | / 7.0M | 65.6M | -- | 2024-11-21 | ||
FLEETCOR TECHNOLOGIES INC (FLT) | -- | / -- | -- | / 7.0M | 65.6M | -- | 2024-11-21 | ||
FLUX POWER HOLDINGS INC (FLUX) | -- | / -0.11 | -- | / 14.6M | 36.7M | -- | 2024-11-21 | ||
FINCH THERAPEUTICS GROUP INC (FNCH) | -- | / -- | -- | / -- | 18.4M | -- | 2024-11-21 | ||
FALCO RESOURCES LTD (FPC) | -- | / -- | -- | / -- | 109.3M | -- | 2024-11-21 | ||
FALCO RESOURCES LTD (FPC) | -- | / -- | -- | / -- | 109.3M | -- | 2024-11-21 | ||
FPOCF (FPOCF) | -- | / -- | -- | / -- | 55.9M | -- | 2024-11-21 | ||
FPRGF (FPRGF) | -- | / -- | -- | / -- | 78.2M | -- | 2024-11-21 | ||
FPX NICKEL CORP (FPX) | -- | / -- | -- | / -- | 78.7M | -- | 2024-11-21 | ||
FPX NICKEL CORP (FPX) | -- | / -- | -- | / -- | 78.7M | -- | 2024-11-21 | ||
FRBKQ (FRBKQ) | -- | / -0.03 | -- | / 29.4M | 70.9k | -- | 2024-11-21 | ||
FRCB (FRCB) | -- | / -1.76 | -- | / 646.4M | 2.6M | -- | 2024-11-21 | ||
FORESIGHT AUTONOMOUS HOLDINGS LTD (FRSX) | -- | / -0.23 | -- | / 750.0k | 10.6M | -- | 2024-11-21 | ||
FRTX (FRTX) | -- | / -- | -- | / -- | 4.3M | -- | 2024-11-21 | ||
FTCHQ (FTCHQ) | -- | / -0.37 | -- | / 635.8M | 395 | -- | 2024-11-21 | ||
FUVV (FUVV) | -- | / -3.6 | -- | / 9.4M | 3.8k | -- | 2024-11-21 | ||
FWEDF (FWEDF) | -- | / -- | -- | / -- | 164.2M | -- | 2024-11-21 | ||
FIREWEED ZINC LTD (FWZ) | -- | / -- | -- | / -- | 227.9M | -- | 2024-11-21 | ||
FIREWEED ZINC LTD (FWZ) | -- | / -- | -- | / -- | 227.9M | -- | 2024-11-21 | ||
FXLV (FXLV) | -- | / 0.11 | -- | / 48.4M | 32.2M | -- | 2024-11-21 | ||
GALE PACIFIC LIMITED (GAP) | -- | / 0.58 | -- | / 3.8B | 7.8B | -- | 2024-11-21 | AMC | |
NG ENERGY INTERNATIONAL CORP (GASX) | -- | / -0.01 | -- | / 11.8M | 214.9M | -- | 2024-11-21 | ||
NG ENERGY INTERNATIONAL CORP (GASX) | -- | / -0.01 | -- | / 11.8M | 214.9M | -- | 2024-11-21 | ||
NG ENERGY INTERNATIONAL CORP (GASXF) | -- | / -0.01 | -- | / 8.7M | 156.3M | -- | 2024-11-21 | ||
GBNHF (GBNHF) | -- | / -0.09 | -- | / 23.8M | 711.4k | -- | 2024-11-21 | ||
GEBHY (GEBHY) | -- | / -- | -- | / -- | 3.3B | -- | 2024-11-21 | ||
GEOSPACE TECHNOLOGIES CORP (GEOS) | -- | / -- | -- | / -- | 160.5M | -- | 2024-11-21 | AMC | |
GLOBAL HEMP GROUP (GHG) | -- | / 0.1 | -- | / 54.0M | 275.2M | -- | 2024-11-21 | ||
GIP (GIP) | -- | / -0.09 | -- | / 43.8M | 63.6M | -- | 2024-11-21 | ||
GIP (GIP) | -- | / -0.09 | -- | / 43.8M | 63.6M | -- | 2024-11-21 | ||
GLOBUS MARITIME LTD (GLBS) | -- | / -0.1 | -- | / 9.3M | 28.2M | -- | 2024-11-21 | ||
GLSHQ (GLSHQ) | -- | / -- | -- | / -- | 73 | -- | 2024-11-21 | ||
GMALF (GMALF) | -- | / 0.01 | -- | / 643.1M | 3.2B | -- | 2024-11-21 | ||
ESPORTS ENTERTAINMENT GROUP INC (GMBL) | -- | / -1.63 | -- | / 1.6M | 479.0k | -- | 2024-11-21 | ||
GSX TECHEDU INC SPON ADS EACH REP 0.666 ORD SHS CL A (GOTU) | -- | / -0.2 | -- | / 171.5M | 672.0M | -- | 2024-11-21 | ||
GPUS (GPUS) | -- | / -- | -- | / -- | 7.0M | -- | 2024-11-21 | ||
GRGTF (GRGTF) | -- | / -- | -- | / -- | 2.0B | -- | 2024-11-21 | BMO | |
GR SILVER MINING LTD (GRSL) | -- | / -- | -- | / -- | 63.1M | -- | 2024-11-21 | ||
GR SILVER MINING LTD (GRSL) | -- | / -- | -- | / -- | 63.1M | -- | 2024-11-21 | ||
GR SILVER MINING LTD (GRSLF) | -- | / -- | -- | / -- | 44.5M | -- | 2024-11-21 | ||
GRTSQ (GRTSQ) | -- | / -0.17 | -- | / -- | 3.1M | -- | 2024-11-21 | ||
GALERA THERAPEUTICS INC (GRTX) | -- | / -0.29 | -- | / -- | 2.2M | -- | 2024-11-21 | ||
HALLMARK FINANCIAL SERVICES INC (HALL) | -- | / -- | -- | / -- | 364 | -- | 2024-11-21 | ||
HAYNES INTERNATIONAL INC (HAYN) | -- | / 0.62 | -- | / 152.4M | 779.8M | -- | 2024-11-21 | ||
HICLF (HICLF) | -- | / -- | -- | / -- | 3.2B | -- | 2024-11-21 | ||
HLMAF (HLMAF) | -- | / 0.57 | -- | / 1.4B | 12.1B | -- | 2024-11-21 | ||
HLTHQ (HLTHQ) | -- | / -0.18 | -- | / 15.7M | 159 | -- | 2024-11-21 | ||
HEMISPHERE ENERGY CORPORATION (HME) | -- | / 0.1 | -- | / 27.1M | 177.5M | -- | 2024-11-21 | ||
HEMISPHERE ENERGY CORPORATION (HME) | -- | / 0.1 | -- | / 27.1M | 177.5M | -- | 2024-11-21 | ||
HEMISPHERE ENERGY CORPORATION (HMENF) | -- | / 0.07 | -- | / 20.0M | 127.3M | -- | 2024-11-21 | ||
HSTOQ (HSTOQ) | -- | / -- | -- | / -- | 114.7k | -- | 2024-11-21 | ||
HTGMQ (HTGMQ) | -- | / -2.16 | -- | / 5.8M | 664 | -- | 2024-11-21 | ||
FUSION FUEL GREEN LIMITED (HTOO) | -- | / -0.26 | -- | / 4.7M | 5.5M | -- | 2024-11-21 | ||
HUIZE HOLDING LIMITED (HUIZ) | -- | / -- | -- | / -- | 37.3M | -- | 2024-11-21 | ||
ICECURE MEDICAL (ICCM) | -- | / -0.08 | -- | / 708.5k | 29.8M | -- | 2024-11-21 | ||
IDEX BIOMETRICS (IDEX) | -- | / -- | -- | / -- | 2.8M | -- | 2024-11-21 | ||
IINN (IINN) | -- | / -- | -- | / -- | 24.2M | -- | 2024-11-21 | ||
IMMERSION CORP (IMMR) | -- | / 0.35 | -- | / 262.0M | 268.5M | -- | 2024-11-21 | ||
IMPP (IMPP) | -- | / 0.26 | -- | / 35.8M | 104.6M | -- | 2024-11-21 | ||
INFIQ (INFIQ) | -- | / -0.14 | -- | / 900.0k | 91 | -- | 2024-11-21 | ||
INTUIT INC (INTU) | -- | / 2.36 | -- | / 3.1B | 182.2B | -- | 2024-11-21 | AMC | |
IMCD N.V. EO -,16 (INX) | -- | / -- | -- | / -- | 9.2M | -- | 2024-11-21 | ||
INTOUCH INSIGHT LTD (INXSF) | -- | / -- | -- | / -- | 6.5M | -- | 2024-11-21 | ||
IONM (IONM) | -- | / -1.08 | -- | / 8.0M | 140.7k | -- | 2024-11-21 | ||
AIRIQ INC (IQ) | -- | / -- | -- | / -- | 12.8M | -- | 2024-11-21 | ||
AIRIQ INC (IQ) | -- | / 0.06 | -- | / 1.0B | 2.0B | -- | 2024-11-21 | BMO | |
AIRIQ INC (IQ) | -- | / -- | -- | / -- | 12.8M | -- | 2024-11-21 | ||
ISUNQ (ISUNQ) | -- | / -0.04 | -- | / 28.2M | 33.2k | -- | 2024-11-21 | ||
ITURAN LOCATION & CONTROL (ITRN) | -- | / 0.64 | -- | / 85.4M | 548.2M | -- | 2024-11-21 | BMO | |
IVTJF (IVTJF) | -- | / -- | -- | / -- | 6.3B | -- | 2024-11-21 | BMO | |
KUBIENT INC (KBNT) | -- | / -- | -- | / -- | 15 | -- | 2024-11-21 | ||
KNOT OFFSHORE PARTNERS LP (KNOP) | -- | / -0.04 | -- | / 72.8M | 234.6M | -- | 2024-11-21 | ||
KOOYF (KOOYF) | -- | / -- | -- | / -- | 49.0M | -- | 2024-11-21 | ||
KOOTENAY SILVER INC (KTN) | -- | / -- | -- | / -- | 69.0M | -- | 2024-11-21 | ||
KOOTENAY SILVER INC (KTN) | -- | / -- | -- | / -- | 69.0M | -- | 2024-11-21 | ||
LCHTF (LCHTF) | -- | / -- | -- | / 22.1M | 326.3M | -- | 2024-11-21 | ||
LGTY (LGTY) | -- | / 0.09 | -- | / 25.9M | 393.1M | -- | 2024-11-21 | AMC | |
LINUF (LINUF) | -- | / -- | -- | / -- | 13 | -- | 2024-11-21 | ||
LION ONE METALS LIMITED (LIO) | -- | / 0.01 | -- | / -- | 78.6M | -- | 2024-11-21 | ||
LION ONE METALS LIMITED (LIO) | -- | / 0.01 | -- | / -- | 78.6M | -- | 2024-11-21 | ||
LLFLQ (LLFLQ) | -- | / -0.52 | -- | / 193.6M | 3.1k | -- | 2024-11-21 | ||
LION ONE METALS LIMITED (LOMLF) | -- | / 0.01 | -- | / -- | 56.1M | -- | 2024-11-21 | ||
TOMAGOLD CORPORATION (LOT) | -- | / -- | -- | / -- | 3.0B | -- | 2024-11-21 | BMO | |
LUNA INNOVATIONS INC (LUNA) | -- | / 0.1 | -- | / 43.8M | 55.4M | -- | 2024-11-21 | ||
LVTX (LVTX) | -- | / -0.33 | -- | / -- | 40.0M | -- | 2024-11-21 | ||
MATTHEWS INTL CORP (MATW) | -- | / 0.38 | -- | / 440.5M | 737.1M | -- | 2024-11-21 | AMC | |
MAXEON SOLAR TECHNOLOGIES LIMITED (MAXN) | -- | / -4.13 | -- | / 103.0M | 132.6M | -- | 2024-11-21 | ||
MBPFF (MBPFF) | -- | / 0.15 | -- | / 1.7B | 2.2B | -- | 2024-11-21 | ||
ALLSCRIPTS HEALTHCARE SOLUTIONS INC (MDRX) | -- | / 0.34 | -- | / 165.0M | 1.8B | -- | 2024-11-21 | ||
MGMNF (MGMNF) | -- | / -- | -- | / -- | 163.7M | -- | 2024-11-21 | ||
MITFF (MITFF) | -- | / -- | -- | / -- | 1.9B | -- | 2024-11-21 | ||
MITEK SYSTEMS INC (MITK) | -- | / 0.17 | -- | / 41.2M | 405.7M | -- | 2024-11-21 | ||
MMATQ (MMATQ) | -- | / -1 | -- | / 12.0M | 408.4k | -- | 2024-11-21 | ||
MMNFQ (MMNFQ) | -- | / -- | -- | / -- | -- | -- | 2024-11-21 | ||
MOTUS GI HOLDINGS INC (MOTS) | -- | / -4.14 | -- | / 800.0k | 5.1k | -- | 2024-11-21 | ||
MOLECULAR TEMPLATES INC (MTEM) | -- | / -1.03 | -- | / 330.0k | 2.6M | -- | 2024-11-21 | ||
MVLA (MVLA) | -- | / 0.01 | -- | / 12.4M | 1.5M | -- | 2024-11-21 | ||
MYDECINE INNOVATIONS GROUP INC (MYCO) | -- | / -- | -- | / -- | 264.6k | -- | 2024-11-21 | ||
MYDECINE INNOVATIONS GROUP INC (MYCO) | -- | / -- | -- | / -- | 264.6k | -- | 2024-11-21 | ||
MYCOF (MYCOF) | -- | / -- | -- | / -- | 165.4k | -- | 2024-11-21 | ||
MYNZ (MYNZ) | -- | / -0.13 | -- | / 600.0k | 13.0M | -- | 2024-11-21 | ||
NAVIDEA BIOPHARMACEUTICALS INC (NAVB) | -- | / -- | -- | / -- | 100.1k | -- | 2024-11-21 | ||
NAYA (NAYA) | -- | / -0.09 | -- | / 4.0M | 3.5M | -- | 2024-11-21 | ||
NEWCORE GOLD LTD (NCAU) | -- | / -- | -- | / -- | 68.8M | -- | 2024-11-21 | ||
NEWCORE GOLD LTD (NCAU) | -- | / -- | -- | / -- | 68.8M | -- | 2024-11-21 | ||
NEWCORE GOLD LTD (NCAUF) | -- | / -- | -- | / -- | 46.9M | -- | 2024-11-21 | ||
NUCANA PLC (NCNA) | -- | / -1.04 | -- | / -- | 3.0M | -- | 2024-11-21 | ||
NEPTF (NEPTF) | -- | / -- | -- | / -- | 4 | -- | 2024-11-21 | ||
NEWTOPIA INC (NEWU) | -- | / -- | -- | / -- | 866.3k | -- | 2024-11-21 | ||
NEWUF (NEWUF) | -- | / -- | -- | / -- | 970.3k | -- | 2024-11-21 | ||
NEXI (NEXI) | -- | / -0.38 | -- | / -- | 334.7k | -- | 2024-11-21 | ||
NATURAL GROCERS BY VITA COTTAGE (NGVC) | -- | / 0.28 | -- | / 316.8M | 792.8M | -- | 2024-11-21 | AMC | |
NICU (NICU) | -- | / -- | -- | / -- | 227.8M | -- | 2024-11-21 | ||
NICU (NICU) | -- | / -- | -- | / -- | 227.8M | -- | 2024-11-21 | ||
NEMAURA MEDICAL INC (NMRD) | -- | / -0.11 | -- | / 300.0k | 40 | -- | 2024-11-21 | ||
NMTRQ (NMTRQ) | -- | / -1.15 | -- | / -- | 14 | -- | 2024-11-21 | ||
NANO-X IMAGING LTD (NNOX) | -- | / -0.22 | -- | / 3.9M | 344.6M | -- | 2024-11-21 | BMO | |
NETSCIENTIFIC PLC ORD 5P (NSCI) | -- | / -0.01 | -- | / 9.0M | 43.0M | -- | 2024-11-21 | AMC | |
