Earnings Calendar
- Yesterday
- Today
- Tomorrow
- This Week
- Next Week
-
Custom datesApply
Filters
| Company | EPS | / Forecast | Revenue | / Forecast | Market Cap | Surprise EPS % | Date | Time | |
|---|---|---|---|---|---|---|---|---|---|
| Fri, Feb 13, 2026 | |||||||||
| -- | / 0.42 | -- | / 2.0B | 3.5B | -- | 2026-02-13 | BMO | ||
| -- | / 0.13 | -- | / 119.1M | 1.5B | -- | 2026-02-13 | |||
| -- | / 0.13 | -- | / 119.1M | 1.5B | -- | 2026-02-13 | |||
| -- | / 0.13 | -- | / 119.1M | 1.5B | -- | 2026-02-13 | |||
| -- | / 0.13 | -- | / 119.1M | 1.5B | -- | 2026-02-13 | |||
| -- | / -- | -- | / 173.1k | 40.4M | -- | 2026-02-13 | |||
| -- | / 0.25 | -- | / 56.5M | 4.4B | -- | 2026-02-13 | |||
| 0.22 | / 0.22 | 1.5B | / 1.5B | 33.8B | -- | 2026-02-13 | |||
| 21.64 | / 21.68 | 1.5B | / 1.5B | 34.4B | -0.18% | 2026-02-13 | |||
| -- | / -- | -- | / 107.1M | 4.3B | -- | 2026-02-13 | BMO | ||
| -- | / -- | -- | / -- | 89.8M | -- | 2026-02-13 | |||
| -- | / 0.15 | -- | / 207.2M | 4.6B | -- | 2026-02-13 | |||
| -- | / 0.26 | -- | / -- | 564.1M | -- | 2026-02-13 | |||
| -- | / 0.26 | -- | / -- | 564.1M | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | 5.0B | -- | 2026-02-13 | |||
| -- | / 0.02 | -- | / 126.0M | 158.5M | -- | 2026-02-13 | |||
| -- | / 0.02 | -- | / 126.0M | 158.5M | -- | 2026-02-13 | |||
| -- | / 0.02 | -- | / 91.7M | 116.5M | -- | 2026-02-13 | |||
| -- | / -0.38 | -- | / 19.0M | 614.4M | -- | 2026-02-13 | |||
| -- | / 0.19 | -- | / -- | 418.0M | -- | 2026-02-13 | |||
| -- | / 2.01 | -- | / 708.9M | -- | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | 681.5k | -- | 2026-02-13 | |||
| 0.06 | / -- | 81.0M | / 79.9M | 605.3M | INF% | 2026-02-13 | BMO | ||
| -- | / -- | -- | / -- | 1.9B | -- | 2026-02-13 | |||
| 0.11 | / 0.05 | 1.2B | / 1.1B | 16.8B | 120% | 2026-02-13 | AMC | ||
| -- | / 0.43 | -- | / 399.1M | 422.7M | -- | 2026-02-13 | |||
| -- | / 0.56 | -- | / 422.2M | 5.1B | -- | 2026-02-13 | BMO | ||
| -- | / -- | -- | / 99.8M | 530.6M | -- | 2026-02-13 | |||
| -- | / -0.02 | -- | / 1.4B | 731.8M | -- | 2026-02-13 | |||
| 5.91 | / 6.5 | 1.6B | / 1.7B | 27.1B | -9.08% | 2026-02-13 | BMO | ||
| -- | / -- | -- | / -- | 7.3M | -- | 2026-02-13 | |||
| -- | / 1.18 | -- | / 259.6M | 5.6B | -- | 2026-02-13 | |||
| -- | / -0.94 | -- | / 12.1M | 61.5M | -- | 2026-02-13 | |||
| -- | / -0.41 | -- | / 1.8B | 8.5B | -- | 2026-02-13 | |||
| -- | / -0.3 | -- | / 1.3B | 6.2B | -- | 2026-02-13 | |||
| -- | / -0.41 | -- | / 1.8B | 8.5B | -- | 2026-02-13 | |||
| -- | / 0.07 | -- | / 96.0M | 37.9M | -- | 2026-02-13 | |||
| 0.07 | / 0.07 | 1.3B | / 1.3B | 5.2B | -- | 2026-02-13 | AMC | ||
| 0.07 | / 0.07 | 1.3B | / 1.3B | 5.4B | -- | 2026-02-13 | AMC | ||
| -- | / -0.55 | -- | / 396.4M | 329.0M | -- | 2026-02-13 | |||
| -- | / 0.01 | -- | / 2.9B | 36.3B | -- | 2026-02-13 | |||
| -- | / 0.28 | -- | / 2.9B | 33.8B | -- | 2026-02-13 | |||
| -- | / -0.1 | -- | / 12.9M | 291.5M | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | 3.5M | -- | 2026-02-13 | |||
| -- | / 0.36 | -- | / 12.7M | 511.8M | -- | 2026-02-13 | |||
| -- | / 0.36 | -- | / 12.7M | 511.8M | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | -- | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | -- | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | -- | -- | 2026-02-13 | |||
| -- | / 0.26 | -- | / 9.2M | 375.8M | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | 109.6M | -- | 2026-02-13 | |||
| -- | / 0.04 | -- | / 61.4M | 17.7M | -- | 2026-02-13 | |||
| 7.15 | / 7.14 | 13.2B | / 13.2B | 19.9B | 0.14% | 2026-02-13 | BMO | ||
| -- | / 0.44 | -- | / 100.5M | 1.3B | -- | 2026-02-13 | |||
| -- | / 0.33 | -- | / 806.3M | 50.7B | -- | 2026-02-13 | BMO | ||
| -- | / 0.45 | -- | / 1.1B | 69.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.45 | -- | / 1.1B | 69.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.2 | -- | / 377.3M | 913.5M | -- | 2026-02-13 | AMC | ||
| -- | / 0.27 | -- | / 518.1M | 1.2B | -- | 2026-02-13 | AMC | ||
| -- | / 0.27 | -- | / 518.1M | 1.2B | -- | 2026-02-13 | AMC | ||
| -- | / 0.27 | -- | / 518.1M | 1.2B | -- | 2026-02-13 | AMC | ||
| -- | / 0.27 | -- | / 518.1M | 1.2B | -- | 2026-02-13 | AMC | ||
| -- | / 0.27 | -- | / 518.1M | 1.2B | -- | 2026-02-13 | AMC | ||
| -- | / 0.27 | -- | / 518.1M | 1.2B | -- | 2026-02-13 | AMC | ||
| 1.42 | / 1.42 | 13.1B | / 13.1B | 20.1B | -- | 2026-02-13 | BMO | ||
| -- | / 2.44 | -- | / 1.6B | 6.0B | -- | 2026-02-13 | BMO | ||
| -- | / 3.35 | -- | / 2.2B | 8.2B | -- | 2026-02-13 | BMO | ||
| -- | / 3.35 | -- | / 2.2B | 8.2B | -- | 2026-02-13 | BMO | ||
| -- | / -- | -- | / -- | 247.2M | -- | 2026-02-13 | |||
| -- | / 0.1 | -- | / 57.0M | 36.4M | -- | 2026-02-13 | |||
| -- | / 0.74 | -- | / 204.0M | 2.0B | -- | 2026-02-13 | |||
| -- | / 0.74 | -- | / 204.0M | 2.0B | -- | 2026-02-13 | |||
| -- | / 0.74 | -- | / 204.0M | 2.0B | -- | 2026-02-13 | |||
| -- | / 0.74 | -- | / 204.0M | 2.0B | -- | 2026-02-13 | |||
| -- | / 28 | -- | / 3.1B | 35.9B | -- | 2026-02-13 | |||
| -2.49 | / 1 | 1.8B | / 1.8B | 38.0B | -349% | 2026-02-13 | AMC | ||
| -3.42 | / 1.37 | 2.4B | / 2.5B | -- | -349.64% | 2026-02-13 | AMC | ||
| -3.42 | / 1.37 | 2.4B | / 2.5B | -- | -349.64% | 2026-02-13 | AMC | ||
| -0.06 | / 0.07 | 166.8M | / 174.9M | 987.7M | -185.71% | 2026-02-13 | AMC | ||
| -- | / -- | -- | / 6.7B | 4.3B | -- | 2026-02-13 | |||
| -- | / 38.45 | -- | / 4.3B | 48.8B | -- | 2026-02-13 | |||
| -- | / 38.45 | -- | / 4.3B | 48.8B | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | 894.3k | -- | 2026-02-13 | |||
| -- | / -0.04 | -- | / 4.4M | 104.2M | -- | 2026-02-13 | |||
| -- | / 0.43 | -- | / 18.0M | 16.5M | -- | 2026-02-13 | |||
| -- | / 0.38 | -- | / -- | 763.3M | -- | 2026-02-13 | |||
| -- | / 0.28 | -- | / -- | 561.0M | -- | 2026-02-13 | |||
| -- | / 0.4 | -- | / 11.9B | 54.9B | -- | 2026-02-13 | |||
| -- | / 0.29 | -- | / 8.6B | 40.3B | -- | 2026-02-13 | |||
| -- | / 0.4 | -- | / 11.9B | 54.9B | -- | 2026-02-13 | |||
| -- | / 0.4 | -- | / 11.9B | 54.9B | -- | 2026-02-13 | |||
| -- | / 0.4 | -- | / 11.9B | 54.9B | -- | 2026-02-13 | |||
| -- | / 0.4 | -- | / 11.9B | 54.9B | -- | 2026-02-13 | |||
| -- | / 0.4 | -- | / 11.9B | 54.9B | -- | 2026-02-13 | |||
| -- | / -0.02 | -- | / 1.4B | 1.0B | -- | 2026-02-13 | BMO | ||
| 0.2 | / 0.2 | 20.4B | / 16.6B | 33.4B | -- | 2026-02-13 | BMO | ||
| -- | / -- | -- | / -- | 3.6M | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | 4.9M | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | 4.9M | -- | 2026-02-13 | |||
| -- | / 0.15 | -- | / 962.3M | 3.0B | -- | 2026-02-13 | |||
| 0.37 | / -- | 2.5B | / 2.4B | 9.0B | INF% | 2026-02-13 | BMO | ||
| 0.38 | / -- | 2.6B | / 2.4B | 10.2B | INF% | 2026-02-13 | BMO | ||
| -6.54 | / 0.5 | 2.7B | / 2.5B | 4.9B | -1408% | 2026-02-13 | BMO | ||
| 0.9 | / 0.55 | 8.9B | / 8.9B | 25.0B | 63.64% | 2026-02-13 | BMO | ||
| 0.93 | / 0.55 | 9.2B | / 8.8B | 24.2B | 69.09% | 2026-02-13 | BMO | ||
| -- | / -- | -- | / -- | 64.2k | -- | 2026-02-13 | |||
| 0.03 | / 0.02 | 14.1M | / 10.2M | 96.5M | 50% | 2026-02-13 | |||
| -- | / 0.77 | -- | / 21.0B | 56.0B | -- | 2026-02-13 | |||
| 0.03 | / 0.02 | 14.1M | / 10.2M | 96.5M | 50% | 2026-02-13 | |||
| -- | / 0.57 | -- | / 6.2B | 113.1B | -- | 2026-02-13 | BMO | ||
| -- | / 0.57 | -- | / 6.2B | 113.1B | -- | 2026-02-13 | BMO | ||
| 0.23 | / 0.23 | 1.9B | / 1.7B | 16.4B | -- | 2026-02-13 | BMO | ||
| -- | / -- | -- | / -- | 3.0k | -- | 2026-02-13 | |||
| -- | / 0.57 | -- | / 6.2B | 113.1B | -- | 2026-02-13 | BMO | ||
| -- | / 0.05 | -- | / 131.2M | 939.6M | -- | 2026-02-13 | |||
| -- | / 0.38 | -- | / 21.6B | 54.5B | -- | 2026-02-13 | |||
| -0.03 | / -- | 722.1M | / 728.3M | 2.0B | -INF% | 2026-02-13 | BMO | ||
| -- | / -- | -- | / -- | 2.9M | -- | 2026-02-13 | |||
| -- | / -0.03 | -- | / 43.5M | 191.3M | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | 29.3M | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | 29.3M | -- | 2026-02-13 | |||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.57 | -- | / 6.2B | 113.1B | -- | 2026-02-13 | BMO | ||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.78 | -- | / 8.5B | 154.0B | -- | 2026-02-13 | BMO | ||
| -- | / 0.57 | -- | / 6.2B | 111.4B | -- | 2026-02-13 | BMO | ||
| -- | / 0.57 | -- | / 6.2B | 113.1B | -- | 2026-02-13 | BMO | ||
| -- | / 0.57 | -- | / 6.2B | 113.1B | -- | 2026-02-13 | BMO | ||
| -- | / 0.57 | -- | / 6.2B | 113.1B | -- | 2026-02-13 | BMO | ||
| -- | / 1.72 | -- | / 312.6M | 6.3B | -- | 2026-02-13 | BMO | ||
| 0.02 | / 0.02 | 10.3M | / 7.4M | 72.4M | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | 21.4M | -- | 2026-02-13 | |||
| -- | / -- | 694.8M | / 701.3M | 3.1B | NAN% | 2026-02-13 | BMO | ||
| -- | / -0.09 | -- | / 90.5M | 34.6M | -- | 2026-02-13 | AMC | ||
| -- | / 0.06 | -- | / 166.2M | 8.3B | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | 21.1M | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | 186.4M | -- | 2026-02-13 | |||
| -- | / 76.15 | -- | / 10.5B | 54.3B | -- | 2026-02-13 | |||
| -- | / 76.15 | -- | / 10.5B | 54.3B | -- | 2026-02-13 | |||
| -- | / 76.15 | -- | / 10.5B | 54.3B | -- | 2026-02-13 | |||
| -- | / 76.15 | -- | / 10.5B | 54.3B | -- | 2026-02-13 | |||
| -- | / 76.15 | -- | / 10.5B | 54.3B | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | 1.8B | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | 2.4B | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | 2.4B | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | 7.1k | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | 186.5k | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | 186.5k | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | 186.5k | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | 186.5k | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | 186.5k | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | 186.5k | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | 186.5k | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | 186.5k | -- | 2026-02-13 | |||
| -- | / 55.45 | -- | / 7.6B | 39.9B | -- | 2026-02-13 | |||
| -- | / 55.45 | -- | / 7.6B | 40.0B | -- | 2026-02-13 | |||
| -- | / -- | -- | / 276.5M | 1.5B | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | 405.7M | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | -- | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | -- | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | -- | -- | 2026-02-13 | |||
| -- | / 0.01 | -- | / 53.1M | 87.8M | -- | 2026-02-13 | |||
| -- | / 0.37 | -- | / 2.2B | 33.6B | -- | 2026-02-13 | BMO | ||
| -- | / 0.37 | -- | / 2.2B | 33.6B | -- | 2026-02-13 | BMO | ||
| -- | / 0.72 | -- | / 1.2B | 3.6B | -- | 2026-02-13 | BMO | ||
| -- | / 0.27 | -- | / 1.6B | 24.7B | -- | 2026-02-13 | BMO | ||
| 0.48 | / 0.5 | 63.2M | / 64.4M | 797.0M | -4% | 2026-02-13 | |||
| 0.2 | / 0.33 | 768.7M | / 774.9M | 4.9B | -39.39% | 2026-02-13 | BMO | ||
| -- | / -0.17 | -- | / 46.3M | 1.9B | -- | 2026-02-13 | |||
| -- | / -0.03 | 82.9M | / 77.1M | 210.8M | -100% | 2026-02-13 | |||
| -- | / 0.4 | -- | / 5.5M | 6.0M | -- | 2026-02-13 | |||
| -- | / 0.5 | -- | / 589.0M | 6.2B | -- | 2026-02-13 | |||
| -- | / -0.07 | -- | / 50.9M | 749.9M | -- | 2026-02-13 | |||
| 0.26 | / 0.2 | 17.4B | / 9.5B | 34.9B | 30% | 2026-02-13 | BMO | ||
| -- | / 13 | -- | / 124.7M | 2.7B | -- | 2026-02-13 | |||
| 0.25 | / 0.21 | 4.5B | / 2.1B | 76.2B | 19.05% | 2026-02-13 | BMO | ||
| 0.15 | / 0.11 | 19.3B | / 20.3B | 24.3B | 36.36% | 2026-02-13 | AMC | ||
| -- | / -- | -- | / 5.5B | 14.8B | -- | 2026-02-13 | |||
| -- | / -- | -- | / 3.0B | 3.9B | -- | 2026-02-13 | |||
| 0.35 | / 0.41 | 4.3B | / 4.2B | 12.9B | -14.63% | 2026-02-13 | BMO | ||
| 0.36 | / 0.41 | 4.4B | / 4.2B | 13.5B | -12.2% | 2026-02-13 | BMO | ||
| -1.92 | / -1.91 | 215.3M | / 210.3M | 3.0B | 0.52% | 2026-02-13 | |||
| 0.38 | / 0.38 | 780.9M | / 795.9M | 3.3B | -- | 2026-02-13 | |||
| -- | / -0.18 | -- | / 1.9M | 98.2k | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | 37.9M | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | 57.5M | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | 148 | -- | 2026-02-13 | |||
| -- | / 0.06 | -- | / 795.6M | 2.8B | -- | 2026-02-13 | BMO | ||
| -- | / 0.09 | -- | / 62.1M | 466.2M | -- | 2026-02-13 | |||
| -- | / -0.06 | -- | / -- | 52.2M | -- | 2026-02-13 | |||
| -- | / -0.06 | -- | / -- | 52.2M | -- | 2026-02-13 | |||
| -- | / -0.04 | -- | / -- | 38.2M | -- | 2026-02-13 | |||
| 2.97 | / 2.5 | 14.8B | / 14.6B | 22.2B | 18.8% | 2026-02-13 | BMO | ||
| 2.97 | / 2.5 | 14.8B | / 14.6B | 22.2B | 18.8% | 2026-02-13 | BMO | ||
| 2.16 | / 1.82 | 10.8B | / 10.6B | 16.3B | 18.68% | 2026-02-13 | BMO | ||
| -- | / 0.14 | -- | / 7.2B | 5.8B | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | -- | -- | 2026-02-13 | |||
| -- | / -- | -- | / 119.7M | 1.7B | -- | 2026-02-13 | |||
| -- | / 0.22 | -- | / 229.5M | 973.5M | -- | 2026-02-13 | BMO | ||
| -- | / -- | -- | / -- | -- | -- | 2026-02-13 | |||
| -- | / 0.87 | -- | / 63.3M | 994.2M | -- | 2026-02-13 | |||
| -- | / 0.29 | -- | / 7.1B | 5.4B | -- | 2026-02-13 | |||
| -- | / -2.54 | -- | / 635.2M | 15.7B | -- | 2026-02-13 | |||
| 0.71 | / 0.39 | 11.4B | / 11.8B | 41.5B | 82.05% | 2026-02-13 | BMO | ||
| 0.73 | / 0.38 | 11.7B | / 12.8B | 40.5B | 92.11% | 2026-02-13 | BMO | ||
| 0.37 | / 0.27 | 1.6B | / 1.6B | 11.4B | 37.04% | 2026-02-13 | BMO | ||
| -- | / 0.04 | -- | / 390.4M | 2.5B | -- | 2026-02-13 | |||
| -- | / 0.34 | -- | / 655.0M | 11.1B | -- | 2026-02-13 | |||
| -- | / 0.25 | -- | / 476.9M | 8.2B | -- | 2026-02-13 | |||
| -- | / 0.34 | -- | / 655.0M | 11.1B | -- | 2026-02-13 | |||
| 1.11 | / 1.08 | 8.6B | / 8.5B | 35.2B | 2.78% | 2026-02-13 | BMO | ||
| 0.08 | / 0.08 | 4.9B | / 4.8B | 18.7B | -- | 2026-02-13 | BMO | ||
| 0.08 | / 0.08 | 4.8B | / 4.8B | 18.4B | -- | 2026-02-13 | BMO | ||
| -- | / 0.06 | -- | / 4.2B | 18.0B | -- | 2026-02-13 | |||
| -- | / 2.37 | -- | / 328.4M | 1.7B | -- | 2026-02-13 | |||
| -- | / -0.11 | -- | / -- | 20.1M | -- | 2026-02-13 | |||
| 0.12 | / 0.09 | 2.9B | / 2.9B | 16.4B | 33.33% | 2026-02-13 | BMO | ||
| -- | / 0.11 | -- | / 68.4M | 1.2B | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | 37.5M | -- | 2026-02-13 | |||
| -- | / -- | -- | / 808.6M | 1.8B | -- | 2026-02-13 | BMO | ||
| -- | / 0.39 | -- | / 5.7B | 64.6B | -- | 2026-02-13 | BMO | ||
| 0.08 | / 0.15 | 1.7B | / 1.7B | 13.5B | -46.67% | 2026-02-13 | BMO | ||
| -- | / -- | -- | / -- | 2.7M | -- | 2026-02-13 | |||
| 0.08 | / 0.15 | 1.7B | / 1.7B | 14.1B | -46.67% | 2026-02-13 | BMO | ||
| -- | / -0.69 | -- | / 114.6M | 517.8k | -- | 2026-02-13 | |||
| -- | / -0.69 | -- | / 114.6M | 517.8k | -- | 2026-02-13 | |||
| -- | / 0.26 | -- | / 243.1M | 217.1M | -- | 2026-02-13 | |||
| 0.01 | / -- | 527.1M | / -- | 176.9M | INF% | 2026-02-13 | BMO | ||
| -- | / -0.23 | -- | / 3.1M | 32.4M | -- | 2026-02-13 | |||
| 0.79 | / 0.48 | 4.1B | / 3.9B | 32.4B | 64.58% | 2026-02-13 | AMC | ||
| 0.41 | / 0.24 | 4.3B | / 3.9B | 34.1B | 70.83% | 2026-02-13 | AMC | ||
| -- | / -0.2 | -- | / 160.4M | 248.2M | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | 145.0M | -- | 2026-02-13 | |||
| 0.3 | / -- | 203.8M | / 209.1M | 1.2B | INF% | 2026-02-13 | BMO | ||
| -- | / 0.06 | -- | / 294.3M | 2.0B | -- | 2026-02-13 | |||
| -- | / -0.34 | -- | / -- | 6.0M | -- | 2026-02-13 | |||
| -- | / -0.56 | -- | / 1.3M | 476.4M | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | 194.7M | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | 194.7M | -- | 2026-02-13 | |||
| 0.07 | / 0.06 | 33.3M | / 34.2M | 779.6M | 16.67% | 2026-02-13 | |||
| -- | / -0.45 | -- | / 72.7M | 79.4M | -- | 2026-02-13 | |||
| -- | / 0.19 | -- | / 5.7B | 65.5B | -- | 2026-02-13 | BMO | ||
| 0.2 | / 0.2 | 221.4M | / 217.8M | 1.8B | -- | 2026-02-13 | BMO | ||
| -- | / -- | -- | / -- | 869.2M | -- | 2026-02-13 | |||
| -- | / -- | -- | / 110.9M | 19.3M | -- | 2026-02-13 | |||
| -- | / -0.09 | -- | / 5.3M | 113.4M | -- | 2026-02-13 | BMO | ||
| -- | / -0.09 | -- | / 5.3M | 113.4M | -- | 2026-02-13 | BMO | ||
| 5.18 | / 5.08 | 19.6B | / 19.5B | 151.7B | 1.97% | 2026-02-13 | BMO | ||
| 1.28 | / 1.27 | 19.4B | / 19.4B | 150.1B | 0.79% | 2026-02-13 | BMO | ||
| 0.03 | / -- | 24.0M | / -- | 432.0M | INF% | 2026-02-13 | AMC | ||
| -- | / 5.06 | -- | / -- | 50.4M | -- | 2026-02-13 | |||
| -- | / 5.06 | -- | / -- | 50.4M | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | 1.0B | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | 19.1B | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | 10.2M | -- | 2026-02-13 | |||
| 0.08 | / 0.02 | 6.6B | / -- | 6.4B | 300% | 2026-02-13 | AMC | ||
| -0.15 | / 0.06 | 878.5M | / 795.3M | 3.2B | -350% | 2026-02-13 | AMC | ||
| -- | / -0.39 | -- | / 12.8M | 282.7M | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | 10.8M | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | 10.8M | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | 1.2B | -- | 2026-02-13 | |||
| -- | / 1.1 | -- | / 321.1M | 1.4B | -- | 2026-02-13 | |||
| -- | / -- | -- | / -- | 12 | -- | 2026-02-13 | |||
| -- | / 0.47 | -- | / 78.9M | 492.3M | -- | 2026-02-13 | |||
| 0.12 | / -- | 2.1B | / 2.0B | 18.0B | INF% | 2026-02-13 | BMO | ||
| -- | / 0.43 | -- | / 250.7M | 621.6M | -- | 2026-02-13 | |||
| 0.01 | / 0.01 | 74.4M | / 73.8M | 414.0M | -- | 2026-02-13 | |||
| -- | / 0.77 | -- | / 401.2M | 4.2B | -- | 2026-02-13 | BMO | ||
| -- | / 0.67 | -- | / 3.0B | 62.7B | -- | 2026-02-13 | BMO | ||
| -- | / -- | -- | / 5.0B | 11.1B | -- | 2026-02-13 | |||
| 0.03 | / -- | 2.6B | / 2.5B | 4.0B | INF% | 2026-02-13 | BMO | ||
| 0.19 | / 0.11 | 564.4M | / 571.2M | 1.2B | 72.73% | 2026-02-13 | |||
| -- | / -- | -- | / 1.4B | 5.6B | -- | 2026-02-13 | |||
| 0.71 | / 0.51 | 14.7B | / 12.8B | 80.0B | 39.22% | 2026-02-13 | BMO | ||
| 0.73 | / 0.52 | 15.1B | / 12.9B | 77.8B | 40.38% | 2026-02-13 | BMO | ||
| -- | / -0.01 | -- | / -- | 993.9M | -- | 2026-02-13 | |||
| -- | / -0.01 | -- | / -- | 732.1M | -- | 2026-02-13 | |||
| -- | / -0.01 | -- | / -- | 993.9M | -- | 2026-02-13 | |||
| -- | / 0.16 | -- | / 474.0M | 3.9B | -- | 2026-02-13 | BMO | ||
